Departments
Computer Science and Business System
To enhance the significance of the Computer Science Engineering program in India and to meet the future demands of the IT industry in the era of Business 4.0, TCS (India's largest software giant) in Partnership with Oriental Institute of Science & Technology has designed a curriculum for 4 years under graduate program approved by AICTE, New Delhi titled “Computer Science and Business Systems” (CSBS). This department is running as a standalone department. The Computer Science & Business System Department began operations in the academic year 2020 with an intake of 60 and the department is noted for its curriculum as it incorporates the computer science structure with business system.
This curriculum aims to ensure that the students graduating from the program not only know the core topics of Computer Science but also develop an equal appreciation of humanities, management sciences and human values. As the curriculum is designed by software giant TCS, it provides comprehensive skill development. The course begins with a concentrate on the students' communication abilities. The students are also exposed to emerging topics such as Analytics, Machine Learning, Cloud Computing, Internet of Things etc. to make them industry ready at the end of four years of study.
At a glance
- Mode
- Full Time
- Duration
- 4 Years
- Seats
- 60
- Entrance
- JEE Main exam
Admission enquiries
- For Admission+91 7225026861/62/63/64
- For Admission emailadmission@oriental.ac.in
- WhatsApp+91 764986698
| B.Tech | |
|---|---|
| Course Mode: Full Time | Course Duration: 4 Years |
| Seats: 60 | Entrance Exam: JEE Main exam |
| Eligibility: - Based on candidates’ performance in JEE Mains, on All India Level. - Passed 12th examination with Maths - Min. 45% (40% for SC/ST/OBC) in B.Sc. - Min. 45% (40% for SC/ST/OBC) in Diploma in Engg. |
|
Salient Features
- Seminar Hall: A Seminar Hall with a capacity for 150 people and is equipped with Audio/ Video/ Internet facilities/ACs and Projection.
- Well furnished classrooms & tutorial rooms.
- High configuration Computer Labs with fast Internet facility.
- The course curriculum is designed by TCS
- TCS will conduct training sessions for the faculty members about the conduction of all courses before the commencement of each trimester. The sessions will be conducted by leading academicians and TCS senior executives
- TCS may offer internship for selected students based on the performance of assessment test.
- Expert lectures will be conducted by TCS senior executives for some subjects
- TCS will do periodic progress assessment of the students for some papers.
To ensure maximum coverage of the relevant industry themes, the 4-year curriculum has been aligned to 6 Main Clusters as follows:
- Computer Science (CS)
- Digital Technology and Systems (DTS)
- Innovation, IP & Entrepreneurship (IE)
- Data Science (DS)
- Management Science (MS)
- Sciences & Humanities (SH)
Laboratories Facilities
- CSE Lab 1
- CSE Lab 2
- CSE Lab 3
- CSE Lab 4
- CSE Lab 5
Software Facilities
Windows10 / Linux, MS Office, Java, Python, RStudio, Android Studio, C/C++, Oracle 11g, MATLAB, Visual Studio 2008, Network Simulation Software, IBM’s Rational Requisite Pro Software, and many more...
| SN | Activity | Activity Type | Day-Month-Year | Resource Person with Designation |
|---|---|---|---|---|
| 1 | Workshop on Android Application Development | Workshop | 03-03-2022 | Dr Vijendra. S. Bhadoria, Chief Technical Officer, Innovative Technology Research Foundation(ITRF) |
| 2 | Industry Interaction with TCS officials | Convention | 09-03-2022 | Mr. Gaurav Ghelani Regional Head - TCS Academic Interface Programme - India West & Central at Tata Consultancy Services |
| 3 | Industrial Visit at CRISP | Industrial Visit | 10-03-2022 | Ms. Poonam Bohat Consultant-Counselor cum Training Advisor CRISP Bhopal |
| 4 | Industrial Visit at Netlink Software Private Limited | Industrial Visit | 11-03-2022 | Monika Sangwani, Executive-Learning and Development Netlink Software Private Limited |
| 5 | Expert Talk on Back to the Future | Expert Talk | 19-04-2022 | Yashavant Kanetkar Famous Author and Founder, KICIT Pvt Ltd Nagpur |
| SN | Company / Industry | Year | Activities under each MoU |
|---|---|---|---|
| 1 | NPTEL Local Chapter, IIT Chennai | 2016 | Online Learning and Certification |
| 2 | NASSCOM’s FutureSkills | 2021 | Certifications |
| 3 | TPCRA World | 2021 | Certification, Hands on training, Industry Seminar,Placement and other educational services |
| 4 | CISCO Networking Academy | 2021 | Certifications |
| 5 | Rays Technologies | 2022 | Certification, Hands on training, Industry Seminar, Placement and other educational services |
| 6 | Eduskill | 2022 | Training and Certification |
| 7 | AWS Academy | 2022 | Training and Certification |
| 8 | Palo Alto Networks Cybersecurity Academy | 2022 | Training and Certification |
| 9 | Red Hat Academy | 2022 | Training and Certification |
| 10 | Juniper Academy | 2022 | Training and Certification |
| SN | Enrollment No | Name of Student | Result | Session |
|---|---|---|---|---|
| 1 | 0105CB201013 | AYUSH BARASKER | 10.00 | 2021-22 |
| 2 | 0105CB201031 | NIKITA DESHMUKH | 10.00 | 2021-22 |
| 3 | 0105CB201039 | PRANSHU RAWTE | 10.00 | 2021-22 |
| 4 | 0105CB201040 | PRERAK GHATODE | 10.00 | 2021-22 |
| 5 | 0105CB201050 | SHIVAM SHUKLA | 10.00 | 2021-22 |
| 6 | 0105CB201052 | SHREYANSH MISHRA | 10.00 | 2021-22 |
| 7 | 0105CB201061 | VIJAY RATHOR | 10.00 | 2021-22 |
| 8 | 0105CB201048 | SAMRIDDHI SHUKLA | 9.91 | 2021-22 |
| 9 | 0105CB201051 | SHRASHANK MARAVI | 9.86 | 2021-22 |
| 10 | 0105CB201035 | PEEYUSH KUMAR MOURYA | 9.82 | 2021-22 |
| 11 | 0105CB201008 | ANKIT KUMAR PATEL | 9.77 | 2021-22 |
| 12 | 0105CB201020 | HIMANSHI VERMA | 9.77 | 2021-22 |
| 13 | 0105CB201034 | NITESH SINGH BHADORIYA | 9.73 | 2021-22 |
| 14 | 0105CB201004 | AKARSH SAXENA | 9.68 | 2021-22 |
| 15 | 0105CB201009 | ANMOL BICHPURIA | 9.68 | 2021-22 |
| 16 | 0105CB201032 | NIKITA SINGH | 9.68 | 2021-22 |
| 17 | 0105CB201038 | PRANJAL MISHRA | 9.68 | 2021-22 |
| 18 | 0105CB201041 | PUSHPA RAY | 9.68 | 2021-22 |
| 19 | 0105CB201043 | RADHIKA BAHAD | 9.68 | 2021-22 |
| 20 | 0105CB201065 | YUVRAJ KANATHE | 9.68 | 2021-22 |
| 21 | 0105CB201027 | MOHAMMAD AZAAN | 9.64 | 2021-22 |
| 22 | 0105CB201062 | VISHAL MEENA | 9.64 | 2021-22 |
| 23 | 0105CB201042 | PUSHPANJALI KUMARI | 9.59 | 2021-22 |
| 24 | 0105CB201063 | YASH DUBEY | 9.59 | 2021-22 |
| 25 | 0105CB201002 | ABHISHEK PATEL | 9.55 | 2021-22 |
| 26 | 0105CB201005 | AMIT SINGH CHAUHAN | 9.55 | 2021-22 |
| 27 | 0105CB201057 | UTKARSH DUBEY | 9.55 | 2021-22 |
| 28 | 0105CB201058 | VANSHIKA GUPTA | 9.55 | 2021-22 |
NPTEL Certifications (2021-22)
| SN | Enrollment No | Name | Course | Result % |
|---|---|---|---|---|
| 1 | 0105CB201051 | Shrashank Maravi | Data Analytics with Python | 58 |
| 2 | 0105CB201003 | Aditya Shrivastava | Problem Solving through programming in C | 75 |
| 3 | 0105CB201055 | Srashti Nagar | Design and analysis of algorithms | 56 |
| 4 | 0105CB201039 | Pranshu Rawte | Design and analysis of algorithms | 51 |
| 5 | 0105CB201039 | Pranshu Rawte | An Introduction to Programming Through C++ | 79 |
| 6 | 0105CB201039 | Pranshu Rawte | Problem Solving through programming in C | 70 |
| 7 | 0105CB201050 | Shivam Shukla | Problem Solving through programming in C | 69 |
| 8 | 0105CB201050 | Shivam Shukla | An Introduction to Programming Through C++ | 71 |
| 9 | 0105CB201061 | Vijay Rathor | An Introduction to Programming Through C++ | 72 |
| 10 | 0105CB201061 | Vijay Rathor | Problem Solving through programming in C | 69 |
| 11 | 0105CB201013 | Ayush Bharaskar | An Introduction to Programming Through C++ | 69 |
| 12 | 0105CB211014 | Anurag Patel | Problem Solving Through Programming In C | 60 |
| 13 | 0105CB211017 | Awanish Kumar Srivastava | Problem Solving Through Programming In C | 70 |
| 14 | 0105CB211027 | Jayesh Hajare | Problem Solving Through Programming In C | 75 |
| 15 | 0105CB211028 | Khushi Vishwakarma | Problem Solving Through Programming In C | 77 |
| 16 | 0105CB211036 | Nikita Pawar | Problem Solving Through Programming In C | 75 |
| 17 | 0105CB211005 | Achintya Nivsarkar | Problem Solving Through Programming In C | 60 |
CISCO Certifications (2021-22)
| SN | Name of Student | Certificate Details |
|---|---|---|
| 1 | ABHISHEK PATEL | CISCO Networking Academy |
| 2 | ADITYA SHRIVASTAVA | CISCO Networking Academy |
| 3 | ANKIT KUMAR PATEL | CISCO Networking Academy |
| 4 | ARYAN KUMAR KUSHWAHA | CISCO Networking Academy |
| 5 | AYUSH BARASKER | CISCO Networking Academy |
| 6 | GAGAN WAGADRE | CISCO Networking Academy |
| 7 | GOPAL RATHOD | CISCO Networking Academy |
| 8 | HARSHITA SHARMA | CISCO Networking Academy |
| 9 | HIMANSHI VERMA | CISCO Networking Academy |
| 10 | KAMAL PATEL | CISCO Networking Academy |
| 11 | KARTIK KUMAR JHA | CISCO Networking Academy |
| 12 | KRATI PARSAI | CISCO Networking Academy |
| 13 | LOHIT BHARDWAJ | CISCO Networking Academy |
| 14 | MOHIT BHOJANE | CISCO Networking Academy |
| 15 | MOKSHIKA SACHDEV | CISCO Networking Academy |
| 16 | NEERAJ YADAV | CISCO Networking Academy |
| 17 | NIKITA DESHMUKH | CISCO Networking Academy |
| 18 | NIKITA SINGH | CISCO Networking Academy |
| 19 | NITESH SINGH BHADORIYA | CISCO Networking Academy |
| 20 | PRABHAV | CISCO Networking Academy |
| 21 | PRANJAL MISHRA | CISCO Networking Academy |
| 22 | PRANSHU RAWTE | CISCO Networking Academy |
| 23 | PRERAK GHATODE | CISCO Networking Academy |
| 24 | PUSHPANJALI KUMARI | CISCO Networking Academy |
| 25 | SAMRIDDHI SHUKLA | CISCO Networking Academy |
| 26 | SHIVAM SHUKLA | CISCO Networking Academy |
| 27 | SHRASHANK MARAVI | CISCO Networking Academy |
| 28 | SHREYANSH MISHRA | CISCO Networking Academy |
| 29 | SRASHTI NAGAR | CISCO Networking Academy |
| 30 | UTKARSH DUBEY | CISCO Networking Academy |
| 31 | VERMA SAMMAY KSHIRAJ | CISCO Networking Academy |
| 32 | VIJAY RATHOR | CISCO Networking Academy |
| 33 | YASHASVI KHADE | CISCO Networking Academy |
| 34 | YUVRAJ KANATHE | CISCO Networking Academy |
| 35 | ABHISHEK PATEL | NASCOMM FutureSkills |
| 36 | ADITYA SHRIVASTAVA | NASCOMM FutureSkills |
| 37 | AMIT SINGH CHAUHAN | NASCOMM FutureSkills |
| 38 | ANJALI RAJPUT | NASCOMM FutureSkills |
| 39 | ANMOL BICHPURIA | NASCOMM FutureSkills |
| 40 | ANUSHKA GUPTA | NASCOMM FutureSkills |
| 41 | ARYAN KUMAR KUSHWAHA | NASCOMM FutureSkills |
| 42 | AUSAF AZAM | NASCOMM FutureSkills |
| 43 | EKTA YADAV | NASCOMM FutureSkills |
| 44 | GAGAN WAGADRE | NASCOMM FutureSkills |
| 45 | HIMANSHI VERMA | NASCOMM FutureSkills |
| 46 | ISHAN SHARMA | NASCOMM FutureSkills |
| 47 | KAMAL PATEL | NASCOMM FutureSkills |
| 48 | KARTIK KUMAR JHA | NASCOMM FutureSkills |
| 49 | KRATI PARSAI | NASCOMM FutureSkills |
| 50 | LOHIT BHARDWAJ | NASCOMM FutureSkills |
| 51 | MOHAMMAD AZAAN | NASCOMM FutureSkills |
| 52 | MOHIT BHOJANE | NASCOMM FutureSkills |
| 53 | NEERAJ YADAV | NASCOMM FutureSkills |
| 54 | NIKITA DESHMUKH | NASCOMM FutureSkills |
| 55 | NIKITA SINGH | NASCOMM FutureSkills |
| 56 | PEEYUSH KUMAR MOURYA | NASCOMM FutureSkills |
| 57 | PRABHAV | NASCOMM FutureSkills |
| 58 | PRANJAL MISHRA | NASCOMM FutureSkills |
| 59 | PRERAK GHATODE | NASCOMM FutureSkills |
| 60 | PUSHPA RAY | NASCOMM FutureSkills |
| 61 | PUSHPANJALI KUMARI | NASCOMM FutureSkills |
| 62 | RADHIKA BAHAD | NASCOMM FutureSkills |
| 63 | RISHIRAJ SINGH RAJPUT | NASCOMM FutureSkills |
| 64 | SAMRIDDHI SHUKLA | NASCOMM FutureSkills |
| 65 | SHRASHANK MARAVI | NASCOMM FutureSkills |
| 66 | SHREYANSH MISHRA | NASCOMM FutureSkills |
| 67 | SHREYANSH RAJAK | NASCOMM FutureSkills |
| 68 | SRASHTI NAGAR | NASCOMM FutureSkills |
| 69 | UTKARSH DUBEY | NASCOMM FutureSkills |
| 70 | VANSHIKA GUPTA | NASCOMM FutureSkills |
| 71 | VANSHRAJ SHRIVASTAVA | NASCOMM FutureSkills |
| 72 | YASHASVI KHADE | NASCOMM FutureSkills |
| 73 | YUVRAJ KANATHE | NASCOMM FutureSkills |
| 74 | AMIT SINGH CHAUHAN | AI for Students |
| 75 | AMIT SINGH CHAUHAN | Coursera |
| 76 | ANKIT KUMAR PATEL | HackerRank |
| 77 | ANKIT KUMAR PATEL | Google-Developers |
| 78 | ANKIT KUMAR PATEL | Programming Techie |
| 79 | AYUSH BARASKER | Programming Techie |
| 80 | DEVENDRA PAWAR | HackerRank |
| 81 | DEVENDRA PAWAR | Infosys |
| 82 | DEVENDRA PAWAR | Oracle |
| 83 | HARSHITA SHARMA | Great Learning |
| 84 | HARSHITA SHARMA | Internshala |
| 85 | HIMANSHI VERMA | Great Learning |
| 86 | ISHU YADAV | Great Learning |
| 87 | KAMAL PATEL | Coursera |
| 88 | KAMAL PATEL | Great Learning |
| 89 | MOHAMMAD AZAAN | Programming Techie |
| 90 | NIKITA DESHMUKH | Google Developers |
| 91 | NIKITA DESHMUKH | Programming Techie |
| 92 | NIKITA DESHMUKH | ShapeAI |
| 93 | PRANJAL MISHRA | Programming Techie |
| 94 | PRANSHU RAWTE | Coursera |
| 95 | PRANSHU RAWTE | Programming Techie |
| 96 | PRERAK GHATODE | |
| 97 | SAMRIDDHI SHUKLA | Cognizant |
| 98 | SAMRIDDHI SHUKLA | |
| 99 | SAMRIDDHI SHUKLA | SkillUp |
| 100 | SHIVAM SHUKLA | Coursera |
| 101 | VANSHIKA GUPTA | Udemy |
| 102 | VIJAY RATHOR | Great Learning |
| 103 | VIJAY RATHOR | OpenEDG |
| 104 | VISHAL MEENA | Great Learning |
| 105 | YUVRAJ KANATHE | Programming Techie |
| SN | Name of Student | Position | Award Type | Level |
|---|---|---|---|---|
| 1 | Mohit Bojane | III | Karate Championship 2021-22 | State |
| 2 | Himanshi Verma | II | State Level Judo Championship | State |
| 3 | Prerak Ghatode | II | State Level Judo Championship | State |
| 4 | Mohit Bojane | II | State Level Judo Championship | State |
Our Vision
To impart industry-relevant, skilled research, and inventive concepts along with management skills, human and social values to Computer Science & Business System graduates.
Our Mission
- To impart current knowledge in computer science and management, as well as necessary theoretical foundations.
- To provide quality education and innovative research ideas through a well-designed curriculum that is in tune with the industry's global needs.
- To instil a diverse skill set that will satisfy Societal and ethical principles.
Program Educational Objectives (PEOs)
- PEO 1: To pursue a successful career in the software sector as a software developer and manager.
- PEO 2: To explore lifelong learning by developing creative engineering solutions through research and complex problem-solving abilities.
- PEO 3: To build leadership characteristics for solid engineering and managerial decisions by demonstrating professionalism, ethics, inter-personal skills, and continual learning.
Program Specific Outcomes (PSOs)
- PSO1: To analyse, design, develop and test software systems by using various technologies in order to meet an organization's requirement solutions and maintenance of real-world problems.
- PSO2: To identify and establish adequate Software and Management skills required for successful execution of projects.
OIST Bhopal
Explore more
- For Admission+91 7225026861/62/63/64
- For Admission emailadmission@oriental.ac.in
- WhatsApp+91 764986698