Departments
Electronics & Communication Engineering
NBA Accredited
Department of Electronics and Communication started functioning from the academic year 1995 along with the inception of this flagship Institute. The Department has been accredited by the National Board of Accreditation and offers a 4-year UG Course in Electronics and Communication and a two-year PG Course in Digital Communication discipline. The Department follows a comprehensive curriculum as per the mandate of the affiliating University and gives a lot of emphasis on practical learning through its state-of-the-arthigh-end hardware and software labs. The Department has unmatched computing facilities with two fully equipped computer labs with 10 mbps internet connectivity preloaded with the latest Electronic Design and Automations tools for computer based electronic designs.
Experienced and highly qualified departmental faculty members endeavour to provide the very best of technical education through high end ICT supported classroom teaching and practical learning through Lab sessions, Trainings and workshops on emerging technologies. To make the students Industry ready, the Department also facilitates constant interactions with the industry through regular Industrial visits and Expert Lectures. The Department has a separate Departmental Library, an advanced fully equipped project design Lab, a spacious fully equipped audio-visual seminar hall, membership of professional societies IEEE, ISTE, IE and Virtual Labs Centre.
At a glance
- Mode
- Full Time
- Duration
- 4 Years
- Seats
- 120
- Entrance
- JEE Main exam
- Mode
- Full Time
- Duration
- 2 Years
- Seats
- 18
- Entrance
- Not applicable
Admission enquiries
- For Admission+91 7225026861/62/63/64
- For Admission emailadmission@oriental.ac.in
- WhatsApp+91 764986698
Courses
B.Tech
Electronics & Communication is a combinative study of Hardware Equipments& Controlling Software, which are easily seen in day-to-day life. This UG course gives the scholar deep knowledge of hardware & software which can enable them to design & implement electronic circuit boards in real life to make the life of the people easy. Fabricating of any piece of hardware requires three steps, namely: Designing, Simulation in Virtual Environment & Testing. In the course offered by Oriental College of Technology, Bhopal, scholars not only cover the relevant syllabus introduced by the university but also gains hands on practice of various competitive technologies being used in the industry so as to impart the knowledge gained in the advent of new technologies.
| Course Mode: Full Time |
Course Duration: 4 Years |
Seats: 120 |
Entrance Exam: JEE Main exam |
| Eligibility: - Based on candidates’ performance in JEE Mains, on All India Level. - Passed 12th examination with Maths - Min. 45% (40% for SC/ST/OBC) in B.Sc. - Min. 45% (40% for SC/ST/OBC) in Diploma in Engg. | |||
M.Tech
M. Tech. in Digital Communication focuses on both theoretical and practical exposure to the students in the field of communication and networking areas. There are many job opportunities in manufacturing industries and service organizations such as broadcasting, consulting, data communication, entertainment, research and development and system support.
This program aims at producing trained professionals who can successfully meet the demands of fast-growing telecom industry. The course is designed to train the students with good scientific and engineering breadth, including proficiency in software language and use of latest software tools so as to comprehend, analyze, design and create novel products and solutions for the real-life problems in the field of satellite, mobile, radio waves, networking, optical and wired data communication systems.
| Course Mode: Full Time |
Course Duration: 2 Years |
Seats: 18 |
Entrance Exam: Not applicable |
| Eligibility: - Candidates should be Indian nationals. - Candidates should be graduate in Engg./ Technology with minimum 50% marks. - For those belonging to SC/ ST/ OBC (excluding creamy layer) categories of Madhya Pradesh need minimum 45% marks in their graduation, a minimum of 45% marks in their graduation. | |||
Laboratories Facilities
- Digital circuits & system
- Electronic Devices & Circuits
- Signals and Systems
- Wireless Communication
- Analog Communication Lab
- Digital Communication
- Microprocessors & Microcontrollers
- Communication Network and Transmission Lines
- Digital Signal Processing
- Antenna & Wave Propagation
- VLSI Circuits & Systems VLSI Design
- Microwave Engg.
- Minor Project & Seminar + Major Project
- IOT Lab
- Optical Communication
- Workshop Lab
Software Facilities
- Xilinx ISE 9.2i
- Model Sim SE,
- Matlab R 2018
- Micro wind
- Keil
- EMU 8086
- TMS C6713 DSP Processor
- Ansys High-Frequency Structure Simulator (HFSS)
Other Facilities
- Seminar Hall: Fully equipped separate seminar hall with Computer, Projector, 100 Student Desk, White Board, Fan, Cushion chair, Microphone, Speakers
- Departmental Library: Having collection of Text Books, CD’s, Reference, Books and Project / seminar report
- Virtual Labs: Virtual Labs prepared for EDC, Digital system, Communication Systems and DSP
- Video Lectures prepared by Faculty members and From Online platforms like NPTEL, MOOC
- Centre of Excellence: Access to State of the Art EDA tools like Mentor, High configuration development boards like Basys3 Zynq Boards
- Internet Facility: Ethernet/Wi-Fi
- 3D printer: IDEA Lab.
- PCB Milling Machine: Project Lab
- Well-furnished classrooms; tutorial rooms.
Patents
| SN | Faculty Name | Patent Title | Year |
|---|---|---|---|
| 1 | Dr. Abhishek Sharma | Smart traffic management system based on traffic intensity on Busy road | 2024-25 |
| 2 | Dr. Prabhat Sharma | Sun-Tracking Solar Panels | 2024-25 |
| 3 | Prof. Sanjay Khadagade | Estimating Water Levels in Storage Tanks and Predicting Usage Time | 2024-25 |
| 4 | Prof. Ambika Varma | Device to measure gas cylinder level using Internet of things | 2024-25 |
| 5 | Prof. Gaurav Morghare | Micro-Doppler Technology for Target Identification Using Intergated Sensing and Communication (ISAC) | 2024-25 |
| 6 | Prof. Rishi Sharma | Hospital Queue Management System for Patient Admissions and Bed Availability | 2024-25 |
| 7 | Dr. Abhishek Shama | Autonomous Robot for Cleaning Water Surfaces | 2024-25 |
| 8 | Dr. Divya Rai | Smart Irrigation System using Arduino and GSM Module | 2024-25 |
| 9 | Prof. Brajesh Partap Singh | Using Drones to Monitor Construction Project Progress | 2024-25 |
| 10 | Prof. Palak Mishra | Smart traffic Light Control System | 2024-25 |
| 11 | Prof. Dinesh Pratap Singh | Electromyography (EMG) Sensor controlled Prosthetic Arm | 2024-25 |
| 12 | Dr. Prabhat Sharma | LoRa-Enabled Robotic Arm for Hazardous Object Handling and Disposal | 2024-25 |
| 13 | Prof. Ravindra Jain | Facial Recognition and Biometric Security System for ATMs | 2024-25 |
| 14 | Prof. Gaurav Morghare | A Gesture-Controlled Robotics Arm | 2024-25 |
| 15 | Prof. Sanjay Khadagade | Smart Stethoscope for Real-Time Health Monitoring | 2024-25 |
| 16 | Prof. Vimlesh Sahu | Wireless Charging System for Multiple Devices | 2024-25 |
| 17 | Prof. Sanjay Khadagade | 3D Printed Wearable Electronics | 2024-25 |
| 18 | Dr. Mohd Ahmed | Automatic Reflow Hot Plate Machine for SMD Soldering | 2024-25 |
| 19 | Dr. Abhishek Sharma | Method for Automatic and Efficient MR Images Denoising Using Dense Net and Advance NLM Filtering | 2023-24 |
| 20 | Dr. Abhishek Sharma | IOT based Wearable Medical Monitoring Device | 2023-24 |
| 21 | Gaurav Morghare | Pesticide Sprinkler Robot | 2023-24 |
| 22 | Dr. Prabhat Sharma, Dr. Abhishek Sharma | Emotion based Music recommendation system | 2023-24 |
| 23 | Dr. Prabhat Sharma | IOT Enabled Smart Meter | 2023-24 |
| 24 | Vimlesh Kumar Sahu | Microstrip Patch Antenna for 5G Terahertz Communication | 2023-24 |
| 25 | Gaurav Morghare | Designing Wireless Sensor Networks by Implementing Optimization Techniques | 2022-23 |
| 26 | Gaurav Morghare | An Image Processing Based Technique to help HR Predict the Pulse of Working Environment | 2022-23 |
Achievement (Award/paper or book Publication/membership)
| SN | Author Name | Topic | Journal/Book/Book Chapter | Category | Year |
|---|---|---|---|---|---|
| 1 | Gaurav Morghare | Wideband spectrum sensing technique based on subspace compression for MIMO cognitive radio networks | Sādhanā 49, 293 (2024) | SCI | 2024-25 |
| 2 | Dr Manish D Sawale | An optimised approach to detect and prevent hardware trojan in FPGA using machine learning approach | Australian Journal of Electrical and Electronics Engineering, Taylor & Francis | SCI | 2024-25 |
| 3 | Dr Manish D Sawale | A systematic review of design and performance enhancement techniques for the reduction of radar cross section in MIMO antennas | Computers and Electrical Engineering Journal, Elsevier | SCI | 2024-25 |
| 4 | Dr Prabhat Sharma | Research Methodology Book | Swastik International Publication ISBN 978-81-980512-7-1 | BOOK | 2024-25 |
| 5 | Sanjay Kumar Khadagade | OTFS with Machine Learning for Efficient and Reliable Data Transmission in VANETs | 2024 2nd Intl. Conf. on Computer, Communication and Control (IC4) | IEEE CONFERENCE | 2023-24 |
| 6 | Pranay Yadav | Depth Analysis on Recognition and Prevention of DDoS Attacks via ML & DL Strategies in SDN | 2024 2nd Intl. Conf. on Self Sustainable AI Systems (ICSSAS) | IEEE CONFERENCE | 2023-24 |
| 7 | Dr Manish D Sawale | Recent trends in 3D printing antennas | Book Chapter in "Array and Wearable Antennas", CRC Press | Book Chapter | 2023-24 |
| 8 | Dr Prabhat Sharma | IoT and Artificial Intelligence in Real World Systems | Scientific Intl. Publishing ISBN 978-93-5757-998-8 | BOOK | 2023-24 |
| 9 | Gaurav Morghare | Wideband Spectrum Compressive Sensing Technique in Cognitive Radio Networks | ICCCT 2022, Springer Conference | SPRINGER CONFERENCE | 2022-23 |
| 10 | Gaurav Morghare | Wideband Spectrum Compressive Sensing Technique in Cognitive Radio Networks | ICCCT 2022, Springer Conference | SPRINGER CONFERENCE | 2022-23 |
| 11 | Vimlesh Sahu | A Novel Monopole Antenna for Wideband(Ultra) Wireless Applications with Defected Ground Structure (DGS) | 2023 4th Intl. Conf. for Emerging Technology (INCET) | IEEE CONFERENCE | 2022-23 |
| 12 | Sanjay Kumar Khadagade | Machine Learning Technique of Intrusion Detection System for VANETs: An Analysis | 2022 IEEE Intl. Conf. on Current Development in Eng. and Tech. (CCET) | IEEE CONFERENCE | 2022-23 |
| 13 | Rishi Sharma | Modelling of dielectric resonator based filtenna covering 2.5/2.6 (B41/n41) bands using ML algorithms | AEU - Intl. Journal of Electronics and Communications | SCI | 2022-23 |
| 14 | Gaurav Morghare | An Effective Approach for Cognitive Radio Wideband Spectrum Compressive Sensing over AWGN/Rayleigh Channels | 2023 10th Intl. Conf. on SPIN, Noida, India | IEEE CONFERENCE | 2022-23 |
| 15 | Pranay Yadav | A Robust Approach for Image Super-Resolution using Modified Very Deep Convolution Networks | 2022 Intl. Conf. on Applied AI and Computing (ICAAIC) | IEEE CONFERENCE | 2022-23 |
| 16 | Prabhat Sharma | Implementation of Efficient Security Algorithm and Performance Improvement Through ODMRP Protocol in VANET Environment | Wireless Personal Communication | SCI | 2021-22 |
Sponsored Research
| SN | Year | Name of Faculty | Project Title | Duration | Funding Agency | Amount (₹) |
|---|---|---|---|---|---|---|
| 1 | 2024-25 | Dr Manish D Sawale | IDE Bootcamp on Innovation, Design Thinking and Entrepreneurship | Mar-24 | AICTE, Ministry of Education | 8,69,000 |
| 2 | 2024-25 | Dr Prabhat Sharma | FDP on Innovations, Designing and Manufacturing in Healthcare Industry | Dec-24 | AICTE- ATAL Academy | 3,50,000 |
| 3 | 2024-25 | Dr Prabhat Sharma | Smart India Hackathon | Dec-24 | MoE Innovation Cell | 11,96,200 |
| 4 | 2024-25 | Dr Abhishek Sharma | FDP on Recent Trends and Advancements in Semiconductor Devices, Modeling and Circuits Technology | Jan-25 | AICTE- ATAL Academy | 1,00,000 |
| 5 | 2023-24 | Dr Manish D Sawale | Electric Vehicle - Technology and Challenges | Nov-23 | ISTE, New Delhi | 30,000 |
| 6 | 2023-24 | Dr Mohd Ahmed | FDP on Advanced 3D Design and Printing for Functional Applications | Dec-23 | AICTE- ATAL Academy | 3,50,000 |
Seminar/ Webinar/ Expert Talk/ Event
| SN | Topic | Date / Duration | Resource person / Agency details |
|---|---|---|---|
| 1 | Workshop on electronic system design | 06/02/2025 | Mr. Bhupendra Singh, Robotronix Engg Ltd, Indore |
| 2 | Expert lecture on "Sixth generation (6G) wireless communication" | 27/02/2025 | Dr. Aparna Singh, RGPV, Bhopal |
| 3 | Alumni interaction | 22/02/2025 | Ms. Nikita Jain, Cognizant Tech Solutions, Pune |
| 4 | Expert lecture on "Metamaterial microwave absorbers" | 21/11/2024 | Dr. O.P. Meena, MANIT, Bhopal |
| 5 | Alumni talk report on “Career opportunities, industry trends, and skills” | 09/11/2024 | Mr. Ankur Jain, Infosys, Pune |
| 6 | Expert talk on “Robotics with IoT application” | 21/10/2024 | Mr. Kapil Kumar Soni, Innovation For You Group, Bhopal |
| 7 | Tech conference | 08/10/2024 | ECE Department, OIST |
| 8 | Alumni talk | 30/08/2024 | Ms. Khusi Mourya, TCS Digital |
| 9 | Alumni student interaction on preparation for placement drives | 08/08/2024 | Ms. Princy Sahu, TCS Digital |
| 10 | Workshop report on Arist Automation Systems | 18/04/2025 | Arist Automation Systems |
Industrial Visit
| SN | Topic | Date/Duration | Audience | Resource person/Agency details |
|---|---|---|---|---|
| 1 | Industrial visit report on LM Bakers Pvt Ltd | 18/11/2024 | V Sem students | LM Bakers Pvt Ltd |
| 2 | Industrial visit report on MSME Technology Centre Bhopal | 25/11/2024 | V Sem students | MSME Technology Centre Bhopal |
| 3 | Industrial visit report on SSR Global Skills Park | 22/10/2024 | VII Sem students | SSR Global Skills Park |
| 4 | Industrial visit report on Permali Wallace Pvt Ltd | 10/09/2024 | III Sem students | Permali Wallace Pvt Ltd |
List of MOUs
| SN | Name of the company | Year |
|---|---|---|
| 1 | Aisect, Bhopal | 2024 |
| 2 | Arist Automation, Bhopal | 2025 |
| 3 | Indian Institute of Drone Technology, Dodi | 2025 |
Students Activity Club
Electro-fusion Club
The objectives of an "Electrofusion Club" could include:
- Encourage students to design, develop, and execute projects related to electrofusion, such as creating prototypes, conducting experiments, or simulating electrofusion processes.
- Organize workshops and hands-on sessions focused on various aspects of electrofusion technologies, such as Microcontroller and embedded systems.
- Provide students with the opportunity to network with industry professionals, as well as access internships, research opportunities, and job placements in fields related to electronics.
- Promote innovation and research in electro- fusion technology and advancements in this field.

IOT Innovators Club
The objectives of an IoT (Internet of Things) club typically include:
- Promote the development of new IoT solutions and research in areas like smart homes, automation, healthcare, agriculture, and more.
- Equip members with valuable skills, such as programming, data analysis, hardware interfacing, and networking, which are critical in the IoT domain.
- Provide a community where students can network with peers, mentors, and industry professionals to exchange ideas, and seek guidance.
- Organize events, hackathons, seminars, and workshops that focus on hands-on training, innovation, and industry insights.

List of Activities
| SN | Topic | Club name | Date/Duration | Resource person/Agency details |
|---|---|---|---|---|
| 1 | 3 days circuit making competition by ECE department in association with IDEA Lab, OIST | Electro-fusion | 18–20 April 2024 | IDEA Lab, OIST |
| 2 | 5-days workshop on Internet of Things using Arduino UNO by Mr. Sudesh Morey, Avtarbots Pvt. Ltd. | IOT Innovators | 18–22 March 2024 | Mr. Sudesh Morey, Avtarbots Pvt. Ltd. |
| 3 | 2 days hands-on training on PCB design using PCB milling machine | Electro-fusion | 27–28 October 2023 | Prof. Sanjay Khadagade |
| 4 | Industrial visit to Sant Shiromani Ravidas Global Skills Park, Bhopal | Electro-fusion | 22 October 2023 | Sant Shiromani Ravidas Global Skills Park, Bhopal |
| 5 | Expert lecture on “Meta Material Microwave Observers” by Dr. O. P. Meena, Assistant Professor, MANIT Bhopal | Electro-fusion | 21 November 2024 | Dr. O. P. Meena, Assistant Professor, MANIT Bhopal |
| 6 | Industrial visit to MSME Technology Centre, Bhopal | Electro-fusion | 25 November 2024 | MSME Technology Centre, Bhopal |
| 7 | Expert talk on robotics with IoT applications by Mr. Kapil Kumar Soni, Director, Innovation For You Group, Bhopal | IOT Innovators | 21 October 2024 | Mr. Kapil Kumar Soni, Director, Innovation For You Group, Bhopal |
| 8 | Technical poster presentation competition for fifth-semester students with 28 dynamic teams showcasing real-world solutions through impactful posters | Electro-fusion | 21 October 2024 | EC Department |
Centres of Excellence (COE)
Centres of Excellence (CoE) under MODROBS Scheme
Centres of Excellence (CoE) established under the MODROBS (Modernization and Removal of Obsolescence) scheme aim to upgrade laboratories in technical institutions to enhance learning, research, and innovation. These CoEs provide students and faculty with access to modern tools and industry-relevant training.

Key components include:
- Antenna Design Lab (using CST Studio): This lab enables advanced simulation and analysis of antenna systems for wireless and RF applications, supporting hands-on training in electromagnetic design.
- Virtual Lab: Facilitates remote access to experiments and simulations, allowing students to learn and experiment beyond classroom boundaries, especially in electronics, communication, and computing.
- Digilent Lab: Equipped with Digilent boards and tools, this lab focuses on embedded systems, FPGA development, and digital electronics prototyping.
- Cisco Networking Lab: Provides industry-certified training in computer networking, cybersecurity, and communication protocols through Cisco’s networking equipment and curriculum.
- VLSI Design Lab: Focused on Very-Large-Scale Integration (VLSI) circuits, this lab supports chip design, simulation, and verification using tools like Xilinx and Cadence.
Number of placed Students
| Year | 2024–25 | 2023–24 | 2022–23 | 2021–22 |
|---|---|---|---|---|
| No. of placed students | 65 | 76 | 95 | 78 |
Our Vision
To produce comprehensively trained, innovative electronics and communication engineers and researchers , who create sustainable technological solutions for societal and economic growth.
Our Mission
- To provide high quality teaching, research, services and supportive environment to students for acclimatizing to the rapidly developing world of Electronics.
- To provide multiple career avenues by establishing centers of excellence in various niche areas of Electronics and Communication.
- To promote innovation mindset by encouraging students to develop cutting-edge technological solutions for real-world challenges and socio-economic growth through technological advancements.
Program Educational Objectives (PEOs)
Graduate will be able to:
- Able to apply concepts of mathematics, science and computing to Electronics and Communication Engineering.
- Able to design and develop interdisciplinary and innovative systems.
- Able to inculcate effective communication skills, team work, ethics, leadership in preparation for a successful career in Government, academia, industry and R&D organizations.
Program Specific Outcomes (PSOs)
Graduate will be able to:
- Analyze complex designs and provide solutions in the domains of Communication systems, antennas and Signal processing using acquired analytic knowledge and Modern Design and automation tools.
- Implement the concepts of Internet of things, Microprocessors and VLSI as per the current trends and needs of the Electronics Industry.
OIST Bhopal
Explore more
- For Admission+91 7225026861/62/63/64
- For Admission emailadmission@oriental.ac.in
- WhatsApp+91 764986698
